Download Stock Data
Download Options Data
Download Forex Data
Download Crypto Data
S&P 500 Index
Loading...
RUSSELL 2000 Index
Loading...
DOW JONES Index
Loading...
NASDAQ Index
Loading...
Advancing/Declining Stocks
24.7%
(3025.0)
(7683.0)
62.7%
New High/New Low Stocks
28.1%
(2995.0)
(7658.0)
71.9%
SMA50
52.1%
(1368.0)
(1260.0)
47.9%
SMA200
56.2%
(1477.0)
(1151.0)
43.8%
Top Gainers / Unusual Volume / Insider Buying
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| TIRX | $0.08 | +0.03 (+7863.64%) | 707.95M | New High |
| ACLX | $113.75 | +49.59 (+7735.14%) | 32.01M | New High |
| EZRA | $0.26 | +0.13 (+6969.86%) | 150.44M | New High |
| KLTO | $0.41 | +0.16 (+6228.73%) | 31.19M | New High |
| SGN | $0.84 | +0.30 (+5791.65%) | 297.21M | New High |
| ALUR | $1.75 | +0.63 (+5779.82%) | 132.59M | New High |
| YMAT | $0.59 | +0.19 (+4967.81%) | 70.84M | New High |
| VNDA | $8.15 | +2.40 (+4166.67%) | 47.43M | New High |
| CETY | $1.06 | +0.28 (+3599.27%) | 6.55M | New High |
| MENS | $2.73 | +0.69 (+3432.84%) | 1.30M | New High |
| GNPX | $2.27 | +0.52 (+2921.35%) | 9.13M | New High |
| STFS | $0.10 | +0.02 (+2820.51%) | 74.59M | Unusual Volume |
| VHUB | $2.44 | +0.51 (+2562.81%) | 9.34M | Unusual Volume |
| GFAI | $0.68 | +0.14 (+2537.43%) | 18.38M | New High |
| NEWP | $5.08 | +0.95 (+2303.87%) | 3.17M | New High |
| EHAB | $13.60 | +2.51 (+2263.30%) | 12.85M | New High |
| FFAI | $0.53 | +0.09 (+2055.01%) | 66.53M | New High |
| ZONE | $0.30 | +0.05 (+2048.10%) | 9.90M | New High |
| TLPH | $0.94 | +0.13 (+1717.74%) | 1.58M | New High |
| BEX | $26.91 | +3.82 (+1642.30%) | 1.18M | Overbought |
Top Losers / New Low / Oversold
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| GOSS | $0.42 | -1.73 (-8117.37%) | 268.37M | New Low |
| UHG | $1.15 | -1.23 (-5168.07%) | 9.29M | New Low |
| BHAT | $0.07 | -0.05 (-4044.25%) | 93.81M | New Low |
| NVOX | $11.56 | -5.64 (-3280.98%) | 4.41M | New Low |
| UOKA | $0.20 | -0.07 (-2534.62%) | 3.29M | New Low |
| CHOW | $0.58 | -0.17 (-2224.16%) | 1.48M | New Low |
| CRWL | $15.90 | -3.88 (-1953.68%) | 1.40M | New Low |
| XTKG | $0.07 | -0.02 (-1907.15%) | 141.08M | New Low |
| PXIU | $0.11 | -0.03 (-1859.26%) | 2.38M | New Low |
| APPX | $8.91 | -2.02 (-1856.62%) | 5.05M | New Low |
| WORX | $0.35 | -0.07 (-1760.00%) | 2.44M | New Low |
| TSE | $0.27 | -0.06 (-1755.19%) | 1.31M | New Low |
| KNRX | $1.35 | -0.28 (-1717.79%) | 1.66M | Oversold |
| NVO | $39.63 | -7.83 (-1651.20%) | 96.66M | New Low |
| NTCL | $0.25 | -0.05 (-1648.87%) | 5.05M | New Low |
| DGNX | $0.65 | -0.13 (-1632.40%) | 4.41M | New Low |
| ISPC | $0.24 | -0.04 (-1540.11%) | 1.18M | New Low |
| ACVA | $5.68 | -0.99 (-1486.49%) | 7.66M | New Low |
| SOLT | $2.19 | -0.38 (-1472.87%) | 26.68M | New Low |
| RIME | $1.84 | -0.31 (-1469.19%) | 3.51M | New Low |
Market Insights
Technical Alerts vs Normal
More alerts = busier market (breakouts, oversold/overbought, etc.)
Stocks With Unusual Volume
Top 15 by volume vs their average. Green = price up today, red = price down.
Filter Trigger Breakdown
Which signal types fired most on the latest day. Segment size = number of triggers (e.g. RSI Oversold, MACD Cross, Volume Surge).
How Many Stocks Are Oversold or Overbought?
RSI = momentum (0–100). Red = oversold (potential buys), green = overbought (potential sells), blue = neutral.