Download Stock Data
Download Options Data
Download Forex Data
Download Crypto Data
S&P 500 Index
Loading...
RUSSELL 2000 Index
Loading...
DOW JONES Index
Loading...
NASDAQ Index
Loading...
Advancing/Declining Stocks
61.6%
(7543.0)
(3642.0)
29.7%
New High/New Low Stocks
68.3%
(7401.0)
(3442.0)
31.7%
SMA50
54.3%
(1428.0)
(1200.0)
45.7%
SMA200
57.6%
(1515.0)
(1113.0)
42.4%
Top Gainers / Unusual Volume / Insider Buying
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| XWEL | $1.21 | +0.73 (+19365.08%) | 351.85M | New High |
| PXIU | $0.22 | +0.10 (+7616.86%) | 4.09M | New High |
| MLECW | $0.06 | +0.02 (+7009.35%) | 2.91M | Top Gainers |
| CRCG | $2.39 | +0.94 (+6798.56%) | 56.72M | New High |
| CCUP | $4.04 | +1.59 (+6737.29%) | 13.71M | New High |
| HCTI | $5.81 | +3.89 (+6626.92%) | 5.15M | Unusual Volume |
| CRCA | $3.66 | +1.42 (+6604.65%) | 73.79M | New High |
| CURX | $0.32 | +0.20 (+6520.16%) | 38.21M | Unusual Volume |
| LRMR | $5.95 | +2.35 (+6368.56%) | 80.94M | New High |
| CDIO | $5.31 | +1.95 (+5891.24%) | 15.81M | New High |
| RYAM | $10.23 | +3.28 (+4574.62%) | 6.53M | New High |
| VSME | $1.84 | +0.54 (+4462.81%) | 18.69M | New High |
| NITO | $1.22 | +0.39 (+4431.82%) | 1.63M | New High |
| YOU | $46.51 | +12.85 (+3839.26%) | 9.45M | New High |
| UOKA | $0.19 | +0.06 (+3667.10%) | 150.45M | New High |
| UPXI | $0.83 | +0.22 (+3565.43%) | 12.22M | New High |
| CRCL | $83.14 | +20.82 (+3392.54%) | 63.80M | New High |
| BTQ | $3.26 | +0.77 (+3055.56%) | 5.17M | New High |
| BDMD | $2.36 | +0.53 (+2896.17%) | 3.50M | New High |
| AGL | $0.50 | +0.11 (+2893.40%) | 11.67M | New High |
Top Losers / New Low / Oversold
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| CRCD | $12.59 | -30.66 (-7036.95%) | 6.17M | New Low |
| CASI | $0.21 | -0.56 (-7000.00%) | 9.84M | New Low |
| ZENV | $0.28 | -0.56 (-6746.99%) | 9.79M | New Low |
| ODD | $14.74 | -14.30 (-4928.15%) | 24.12M | New Low |
| IXHL | $0.16 | -0.11 (-4089.42%) | 70.80M | New Low |
| MNKD | $3.50 | -1.96 (-3537.91%) | 36.57M | New Low |
| LUNL | $10.10 | -4.71 (-3165.04%) | 1.18M | New Low |
| TTDU | $6.53 | -1.97 (-3092.62%) | 1.02M | Unusual Volume |
| DRVN | $11.60 | -5.12 (-3082.48%) | 14.89M | New Low |
| ALLT | $6.91 | -2.86 (-2915.39%) | 4.27M | New Low |
| ASPN | $2.57 | -0.96 (-2696.63%) | 7.64M | New Low |
| ELPW | $0.32 | -0.11 (-2570.54%) | 7.30M | New Low |
| IONZ | $25.22 | -7.14 (-2474.29%) | 1.98M | New Low |
| PRCT | $27.84 | -6.26 (-2296.40%) | 2.51M | Unusual Volume |
| AI | $10.31 | -2.12 (-2094.86%) | 9.98M | Unusual Volume |
| BMNZ | $22.25 | -5.84 (-2076.08%) | 2.59M | New Low |
| ARRY | $11.00 | -2.22 (-2068.22%) | 7.91M | Unusual Volume |
| MGPI | $20.34 | -5.29 (-2049.59%) | 1.32M | New Low |
| VCIG | $0.23 | -0.06 (-2023.28%) | 2.85M | New Low |
| IBRX | $9.54 | -1.96 (-1696.97%) | 80.69M | New Low |
Market Insights
Technical Alerts vs Normal
More alerts = busier market (breakouts, oversold/overbought, etc.)
Stocks With Unusual Volume
Top 15 by volume vs their average. Green = price up today, red = price down.
Filter Trigger Breakdown
Which signal types fired most on the latest day. Segment size = number of triggers (e.g. RSI Oversold, MACD Cross, Volume Surge).
How Many Stocks Are Oversold or Overbought?
RSI = momentum (0–100). Red = oversold (potential buys), green = overbought (potential sells), blue = neutral.