Download Stock Data
Download Options Data
Download Forex Data
Download Crypto Data
S&P 500 Index
Loading...
RUSSELL 2000 Index
Loading...
DOW JONES Index
Loading...
NASDAQ Index
Loading...
Advancing/Declining Stocks
14.9%
(1824.0)
(9083.0)
74.1%
New High/New Low Stocks
16.6%
(1810.0)
(9072.0)
83.4%
SMA50
30.3%
(797.0)
(1831.0)
69.7%
SMA200
43.5%
(1142.0)
(1486.0)
56.5%
Top Gainers / Unusual Volume / Insider Buying
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| ANNAW | $0.80 | +0.50 (+13453.76%) | 1.64M | New High |
| ANNA | $7.45 | +3.87 (+10211.08%) | 94.84M | New High |
| AZTR | $0.29 | +0.11 (+6524.70%) | 480.17M | New High |
| SMCZ | $59.60 | +22.79 (+6190.24%) | 1.82M | New High |
| RPGL | $0.72 | +0.19 (+3586.07%) | 22.10M | New High |
| CURV | $1.68 | +0.43 (+3440.00%) | 22.24M | New High |
| CSTE | $1.08 | +0.25 (+3057.67%) | 3.08M | New High |
| DRMA | $1.56 | +0.36 (+2975.21%) | 36.84M | New High |
| BDMD | $2.15 | +0.45 (+2647.06%) | 2.94M | New High |
| CMBM | $1.79 | +0.37 (+2587.41%) | 1.57M | New High |
| PL | $33.32 | +6.34 (+2351.63%) | 44.75M | New High |
| YSS | $21.75 | +4.07 (+2302.04%) | 4.38M | New High |
| NNBR | $1.78 | +0.30 (+2027.03%) | 3.93M | New High |
| MLECW | $0.03 | +0.00 (+1863.64%) | 1.59M | Unusual Volume |
| JDZG | $0.09 | +0.01 (+1812.59%) | 143.54M | New High |
| HKIT | $1.24 | +0.19 (+1809.52%) | 1.11M | New High |
| SUNE | $2.35 | +0.35 (+1767.68%) | 5.30M | New High |
| IDN | $5.64 | +0.84 (+1750.00%) | 1.91M | New High |
| VHUB | $0.92 | +0.14 (+1728.77%) | 4.58M | Top Gainers |
| MNDR | $1.13 | +0.16 (+1646.48%) | 24.64M | New High |
Top Losers / New Low / Oversold
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| SMCX | $8.06 | -13.61 (-6274.37%) | 20.12M | New Low |
| SMCL | $1.60 | -2.69 (-6267.44%) | 49.91M | New Low |
| SMCI | $21.11 | -9.65 (-3134.13%) | 182.12M | New Low |
| SMCY | $5.15 | -2.24 (-3027.03%) | 4.15M | New Low |
| AREB | $0.07 | -0.03 (-2855.59%) | 4.12M | Oversold |
| ABVE | $0.78 | -0.27 (-2571.43%) | 3.13M | New Low |
| HUBC | $0.19 | -0.07 (-2558.14%) | 2.01M | New Low |
| AMZE | $0.20 | -0.06 (-2327.96%) | 2.53M | New Low |
| LITX | $29.96 | -7.37 (-1974.28%) | 4.54M | Oversold |
| UMAC | $15.08 | -3.50 (-1881.72%) | 10.33M | New Low |
| BARK | $0.67 | -0.15 (-1858.06%) | 6.77M | New Low |
| TURB | $2.00 | -0.42 (-1741.08%) | 1.50M | New Low |
| MIST | $1.41 | -0.29 (-1735.29%) | 4.50M | New Low |
| KORU | $330.00 | -67.75 (-1703.33%) | 1.04M | New Low |
| SNXX | $46.81 | -9.42 (-1675.26%) | 8.68M | Oversold |
| BATL | $10.97 | -2.11 (-1621.83%) | 2.92M | New Low |
| CMCT | $0.11 | -0.02 (-1602.33%) | 9.32M | New Low |
| BAK | $3.90 | -0.70 (-1527.17%) | 4.12M | New Low |
| ONDL | $19.38 | -3.43 (-1503.73%) | 1.35M | New Low |
| AAOI | $87.21 | -14.70 (-1442.31%) | 8.16M | New Low |
Market Insights
Technical Alerts vs Normal
More alerts = busier market (breakouts, oversold/overbought, etc.)
Stocks With Unusual Volume
Top 15 by volume vs their average. Green = price up today, red = price down.
Filter Trigger Breakdown
Which signal types fired most on the latest day. Segment size = number of triggers (e.g. RSI Oversold, MACD Cross, Volume Surge).
How Many Stocks Are Oversold or Overbought?
RSI = momentum (0–100). Red = oversold (potential buys), green = overbought (potential sells), blue = neutral.