S&P 500 Index
Loading...
RUSSELL 2000 Index
Loading...
DOW JONES Index
Loading...
NASDAQ Index
Loading...
Advancing/Declining Stocks
21.9%
(2684.0)
(8103.0)
66.1%
New High/New Low Stocks
24.8%
(2670.0)
(8089.0)
75.2%
SMA50
37.8%
(993.0)
(1635.0)
62.2%
SMA200
48.2%
(1267.0)
(1361.0)
51.8%
Top Gainers / Unusual Volume / Insider Buying
Ticker Last Change Volume Signal
AIM $1.10 +0.39 (+5492.96%) 172.43M New High
NVVEW $0.01 +0.00 (+4025.97%) 1.01M New High
EVTV $2.09 +0.54 (+3506.49%) 6.40M New High
ARTL $6.29 +1.44 (+2969.07%) 51.33M New High
PERF $1.68 +0.33 (+2444.44%) 5.90M New High
CGTL $0.96 +0.19 (+2439.29%) 8.19M Unusual Volume
CSTE $0.79 +0.14 (+2106.51%) 2.75M New High
BURU $0.20 +0.04 (+2099.35%) 146.03M New High
YYGH $0.05 +0.01 (+2078.95%) 678.22M Unusual Volume
ENSC $0.57 +0.10 (+2000.00%) 3.15M New High
DVLT $0.93 +0.15 (+1930.50%) 133.64M New High
LITX $31.68 +4.97 (+1860.73%) 4.82M New High
VEEE $0.38 +0.06 (+1817.63%) 29.52M New High
RKLZ $2.89 +0.43 (+1747.97%) 20.63M Overbought
TLYS $3.39 +0.50 (+1737.02%) 1.33M New High
MVST $1.75 +0.23 (+1526.32%) 10.05M Top Gainers
UVIX $8.39 +1.06 (+1446.11%) 56.10M New High
KC $14.91 +1.79 (+1364.33%) 4.07M New High
TMDE $1.49 +0.17 (+1335.88%) 4.57M Unusual Volume
ALDX $1.41 +0.17 (+1330.65%) 14.43M Top Gainers
Top Losers / New Low / Oversold
Ticker Last Change Volume Signal
WNW $0.20 -0.24 (-5472.49%) 94.00M New Low
CREG $0.72 -0.46 (-3911.02%) 3.30M Oversold
VHUB $0.77 -0.47 (-3789.52%) 1.25M New Low
UCAR $0.47 -0.25 (-3518.42%) 14.81M New Low
LNAI $0.39 -0.17 (-3078.30%) 11.84M New Low
CING $8.17 -3.49 (-2993.14%) 1.92M New Low
OCG $0.76 -0.27 (-2656.32%) 1.00M New Low
MSS $0.14 -0.05 (-2641.11%) 3.20M New Low
GSIT $6.29 -2.23 (-2628.17%) 3.07M New Low
TGEN $2.10 -0.74 (-2605.63%) 2.25M New Low
GANX $1.95 -0.67 (-2559.16%) 2.37M New Low
HUBC $0.30 -0.09 (-2361.72%) 1.82M New Low
CANG $0.44 -0.13 (-2263.16%) 2.13M New Low
AZTR $0.12 -0.03 (-2103.60%) 1.68M New Low
PLX $2.22 -0.57 (-2043.01%) 2.98M New Low
INLF $0.35 -0.08 (-1879.33%) 1.03M Oversold
NFE $0.94 -0.21 (-1825.65%) 72.68M New Low
AGRZ $0.44 -0.10 (-1821.88%) 1.29M New Low
PMAX $0.39 -0.09 (-1801.16%) 1.21M New Low
RKLX $34.35 -7.20 (-1732.85%) 2.73M New Low
Market Insights
Technical Alerts vs Normal
More alerts = busier market (breakouts, oversold/overbought, etc.)
Stocks With Unusual Volume
Top 15 by volume vs their average. Green = price up today, red = price down.
Filter Trigger Breakdown
Which signal types fired most on the latest day. Segment size = number of triggers (e.g. RSI Oversold, MACD Cross, Volume Surge).
How Many Stocks Are Oversold or Overbought?
RSI = momentum (0–100). Red = oversold (potential buys), green = overbought (potential sells), blue = neutral.