S&P 500 Index
Loading...
RUSSELL 2000 Index
Loading...
DOW JONES Index
Loading...
NASDAQ Index
Loading...
Advancing/Declining Stocks
62.2%
(7618.0)
(3509.0)
28.6%
New High/New Low Stocks
68.4%
(7568.0)
(3497.0)
31.6%
SMA50
52.8%
(1387.0)
(1241.0)
47.2%
SMA200
56.9%
(1495.0)
(1133.0)
43.1%
Top Gainers / Unusual Volume / Insider Buying
Ticker Last Change Volume Signal
RIME $2.35 +1.34 (+12444.44%) 106.09M New High
JDZG $3.43 +1.73 (+10236.69%) 48.16M New High
MLECW $0.02 +0.01 (+7835.63%) 5.26M New High
MLEC $8.62 +3.49 (+6843.14%) 49.27M New High
AIM $1.29 +0.53 (+6707.59%) 1.77M New High
ATOM $3.94 +1.54 (+6443.51%) 26.22M New High
FGL $18.10 +6.61 (+5476.39%) 1.38M New High
VVPR $2.19 +0.78 (+5457.75%) 5.07M New High
CRSR $6.82 +2.25 (+4912.66%) 45.23M New High
PHIO $1.71 +0.49 (+4057.38%) 23.04M New High
DBGI $4.64 +1.21 (+3534.11%) 1.44M New High
CONL $6.84 +1.71 (+3320.39%) 37.50M New High
CPS $45.29 +11.14 (+3263.54%) 1.04M New High
CSAI $0.80 +0.19 (+3055.37%) 1.21M New High
MIMI $0.36 +0.08 (+2896.43%) 81.64M New High
RIVN $17.84 +3.85 (+2746.43%) 115.76M New High
ONCY $1.06 +0.23 (+2699.17%) 4.24M New High
TPH $46.34 +9.77 (+2670.22%) 20.58M New High
NAMM $2.75 +0.51 (+2276.79%) 1.51M New High
GP $1.17 +0.20 (+2124.35%) 8.74M New High
Top Losers / New Low / Oversold
Ticker Last Change Volume Signal
POAS $1.12 -5.29 (-8239.88%) 11.28M New Low
UPB $8.67 -4.13 (-3226.56%) 5.73M New Low
INTS $0.25 -0.12 (-3218.81%) 8.44M New Low
CGTL $2.98 -1.28 (-3004.69%) 1.87M New Low
ELPW $0.52 -0.17 (-2507.20%) 3.95M New Low
LIMN $0.37 -0.12 (-2380.95%) 5.95M New Low
CCHH $0.77 -0.23 (-2300.00%) 1.76M New Low
SMX $10.86 -3.17 (-2259.44%) 1.20M New Low
IRON $55.78 -15.70 (-2190.51%) 4.13M New Low
OKYO $1.72 -0.46 (-2119.82%) 1.93M New Low
AREB $0.29 -0.08 (-2086.72%) 4.33M New Low
CHRS $1.60 -0.42 (-2081.59%) 9.98M New Low
JZXN $1.73 -0.45 (-2054.79%) 3.58M New Low
BURU $0.10 -0.02 (-2041.67%) 113.68M New Low
BFAM $66.62 -15.25 (-1863.62%) 3.47M New Low
MSTZ $12.90 -2.83 (-1801.66%) 22.01M New Low
TIRX $0.09 -0.02 (-1781.82%) 18.47M New Low
FBIN $51.33 -10.93 (-1754.41%) 15.90M New Low
PINS $15.42 -3.12 (-1685.54%) 59.25M New Low
RDZN $1.18 -0.24 (-1678.32%) 1.05M New Low
Market Insights
Technical Alerts vs Normal
More alerts = busier market (breakouts, oversold/overbought, etc.)
Stocks With Unusual Volume
Top 15 by volume vs their average. Green = price up today, red = price down.
Filter Trigger Breakdown
Which signal types fired most on the latest day. Segment size = number of triggers (e.g. RSI Oversold, MACD Cross, Volume Surge).
How Many Stocks Are Oversold or Overbought?
RSI = momentum (0–100). Red = oversold (potential buys), green = overbought (potential sells), blue = neutral.