Download Stock Data
Download Options Data
Download Forex Data
Download Crypto Data
S&P 500 Index
Loading...
RUSSELL 2000 Index
Loading...
DOW JONES Index
Loading...
NASDAQ Index
Loading...
Advancing/Declining Stocks
25.2%
(3086.0)
(8549.0)
69.8%
New High/New Low Stocks
25.8%
(2932.0)
(8446.0)
74.2%
SMA50
50.8%
(1335.0)
(1293.0)
49.2%
SMA200
56.7%
(1489.0)
(1139.0)
43.3%
Top Gainers / Unusual Volume / Insider Buying
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| BANXR | $0.06 | +0.06 (+16969.70%) | 1.09M | New High |
| HXHX | $0.54 | +0.44 (+11135.79%) | 68.20M | New High |
| JDZG | $1.69 | +1.38 (+10454.55%) | 66.60M | New High |
| FSLY | $16.04 | +7.09 (+7615.47%) | 116.48M | New High |
| MIMI | $0.28 | +0.24 (+7594.13%) | 11.35M | Unusual Volume |
| CHOW | $0.76 | +0.29 (+6195.74%) | 342.56M | New High |
| RIME | $1.08 | +0.37 (+4431.22%) | 53.99M | New High |
| CGNX | $58.67 | +15.87 (+3688.12%) | 12.61M | New High |
| IPGP | $150.25 | +39.23 (+3537.60%) | 2.48M | New High |
| WORX | $0.25 | +0.06 (+3477.09%) | 308.74M | New High |
| MGRT | $12.34 | +1.99 (+3425.13%) | 1.89M | New High |
| GLTO | $30.03 | +6.50 (+2981.65%) | 1.50M | New High |
| SGN | $0.27 | +0.06 (+2907.03%) | 412.52M | New High |
| JZXN | $2.19 | +0.44 (+2650.60%) | 15.60M | Unusual Volume |
| ZSL | $2.67 | +0.52 (+2418.60%) | 288.35M | New High |
| IVDA | $0.29 | +0.06 (+2417.54%) | 10.74M | New High |
| KPTI | $8.94 | +1.76 (+2388.06%) | 2.75M | New High |
| SPHR | $115.72 | +21.40 (+2256.99%) | 2.52M | New High |
| GDXD | $43.27 | +7.87 (+2223.16%) | 1.29M | New High |
| RWT | $6.68 | +1.21 (+2181.95%) | 7.76M | New High |
Top Losers / New Low / Oversold
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| SSKN | $0.39 | -0.82 (-6829.17%) | 4.05M | New Low |
| ONCO | $1.06 | -0.89 (-4825.95%) | 5.97M | New Low |
| QNCX | $0.23 | -0.27 (-4344.26%) | 179.95M | New Low |
| APPX | $8.47 | -5.67 (-4029.85%) | 15.55M | New Low |
| ABP | $0.83 | -0.50 (-3937.01%) | 1.64M | New Low |
| ICLR | $80.08 | -52.14 (-3916.18%) | 23.56M | New Low |
| BRTX | $0.25 | -0.15 (-3650.02%) | 14.73M | New Low |
| AREB | $0.37 | -0.21 (-3455.29%) | 6.13M | Most Volatile |
| VTAK | $1.27 | -0.63 (-3315.79%) | 1.64M | New Low |
| ASTX | $41.70 | -18.23 (-3041.88%) | 3.14M | New Low |
| SOPA | $0.64 | -0.26 (-2857.14%) | 11.15M | New Low |
| ASTI | $6.53 | -2.37 (-2627.49%) | 6.75M | New Low |
| NOTE | $0.88 | -0.30 (-2590.43%) | 12.49M | New Low |
| NRGV | $3.12 | -0.96 (-2362.81%) | 26.54M | New Low |
| LABX | $7.33 | -2.23 (-2332.64%) | 4.03M | New Low |
| DXST | $0.20 | -0.07 (-2314.64%) | 14.75M | Oversold |
| COHU | $32.80 | -7.77 (-2274.59%) | 1.70M | Oversold |
| JZ | $0.91 | -0.22 (-2247.50%) | 1.74M | New Low |
| AGQ | $125.71 | -36.09 (-2230.53%) | 11.03M | New Low |
| GDXU | $298.00 | -85.43 (-2228.05%) | 1.13M | New Low |
Market Insights
Technical Alerts vs Normal
More alerts = busier market (breakouts, oversold/overbought, etc.)
Stocks With Unusual Volume
Top 15 by volume vs their average. Green = price up today, red = price down.
Filter Trigger Breakdown
Which signal types fired most on the latest day. Segment size = number of triggers (e.g. RSI Oversold, MACD Cross, Volume Surge).
How Many Stocks Are Oversold or Overbought?
RSI = momentum (0–100). Red = oversold (potential buys), green = overbought (potential sells), blue = neutral.