S&P 500 Index
Loading...
RUSSELL 2000 Index
Loading...
DOW JONES Index
Loading...
NASDAQ Index
Loading...
Advancing/Declining Stocks
18.7%
(2293.0)
(9114.0)
74.4%
New High/New Low Stocks
19.8%
(2245.0)
(9081.0)
80.2%
SMA50
48.0%
(1260.0)
(1367.0)
52.0%
SMA200
54.8%
(1439.0)
(1189.0)
45.2%
Top Gainers / Unusual Volume / Insider Buying
Ticker Last Change Volume Signal
MOBX $1.12 +1.16 (+65706.21%) 1.30B New High
MOBXW $0.18 +0.13 (+28160.68%) 1.30M New High
BATL $27.68 +14.84 (+12576.02%) 66.03M New High
TURB $2.88 +1.62 (+11824.82%) 31.50M New High
NPT $10.28 +4.57 (+8074.20%) 14.93M New High
EDSA $4.35 +1.76 (+7712.72%) 28.67M New High
CCHH $0.76 +0.33 (+7372.86%) 21.81M New High
TPET $1.95 +0.68 (+6071.43%) 300.87M New High
ZD $41.46 +13.38 (+4776.87%) 10.59M New High
NCI $7.03 +1.98 (+3944.22%) 1.80M New High
SVRN $0.64 +0.15 (+3409.20%) 107.37M New High
SPWH $1.48 +0.37 (+3241.74%) 3.57M New High
EHTH $1.56 +0.38 (+3064.52%) 3.19M New High
DLXY $0.82 +0.28 (+2857.86%) 1.81M Top Gainers
SWIM $6.44 +1.88 (+2848.48%) 1.25M Unusual Volume
TMDE $4.04 +0.86 (+2810.46%) 57.52M New High
GDXD $31.43 +6.73 (+2706.07%) 2.24M New High
MGN $2.98 +0.62 (+2551.44%) 1.64M New High
TREE $46.75 +9.01 (+2387.39%) 1.18M New High
PLUG $2.23 +0.42 (+2320.44%) 223.61M New High
Top Losers / New Low / Oversold
Ticker Last Change Volume Signal
WORX $0.18 -0.15 (-4477.63%) 6.98M New Low
MDBX $21.64 -17.16 (-4422.68%) 1.10M New Low
ITRM $0.15 -0.12 (-4405.10%) 6.20M New Low
KORU $403.06 -183.25 (-3132.53%) 2.98M New Low
AGIG $2.25 -1.03 (-3029.41%) 5.36M New Low
CRDU $5.85 -2.53 (-3019.09%) 6.75M New Low
HROW $38.60 -14.99 (-2797.16%) 3.93M New Low
PSIX $60.91 -23.92 (-2789.67%) 1.92M New Low
MAIA $1.51 -0.57 (-2753.62%) 9.78M New Low
TBPH $13.96 -5.08 (-2680.74%) 4.36M New Low
GDXU $348.91 -124.90 (-2646.69%) 1.48M New Low
MVO $2.24 -0.78 (-2574.26%) 2.60M New Low
KXIN $0.36 -0.12 (-2541.74%) 1.18M New Low
NUVB $4.36 -1.48 (-2534.25%) 18.31M New Low
AEHL $0.39 -0.13 (-2492.49%) 2.65M Oversold
JAGX $0.62 -0.20 (-2446.94%) 1.38M New Low
TDUP $3.84 -1.22 (-2435.13%) 8.35M New Low
LITX $97.61 -29.01 (-2291.11%) 1.09M New Low
INDO $5.25 -1.53 (-2270.03%) 12.20M New Low
MDB $252.73 -72.95 (-2244.40%) 12.09M New Low
Market Insights
Technical Alerts vs Normal
More alerts = busier market (breakouts, oversold/overbought, etc.)
Stocks With Unusual Volume
Top 15 by volume vs their average. Green = price up today, red = price down.
Filter Trigger Breakdown
Which signal types fired most on the latest day. Segment size = number of triggers (e.g. RSI Oversold, MACD Cross, Volume Surge).
How Many Stocks Are Oversold or Overbought?
RSI = momentum (0–100). Red = oversold (potential buys), green = overbought (potential sells), blue = neutral.