Download Stock Data
Download Options Data
Download Forex Data
Download Crypto Data
S&P 500 Index
Loading...
RUSSELL 2000 Index
Loading...
DOW JONES Index
Loading...
NASDAQ Index
Loading...
Advancing/Declining Stocks
53.7%
(6578.0)
(4418.0)
36.1%
New High/New Low Stocks
59.9%
(6555.0)
(4389.0)
40.1%
SMA50
44.9%
(1179.0)
(1449.0)
55.1%
SMA200
52.7%
(1384.0)
(1244.0)
47.3%
Top Gainers / Unusual Volume / Insider Buying
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| AEVAW | $0.03 | +0.02 (+112272.73%) | 2.37M | New High |
| PLYX | $6.25 | +2.58 (+7329.55%) | 17.17M | New High |
| LGVN | $0.89 | +0.37 (+6946.18%) | 236.91M | New High |
| ATPC | $3.26 | +1.31 (+6485.15%) | 57.76M | New High |
| DXST | $0.39 | +0.13 (+4845.25%) | 377.45M | New High |
| MGNX | $3.40 | +1.04 (+4427.97%) | 9.79M | New High |
| MRNO | $0.90 | +0.27 (+4261.49%) | 82.65M | New High |
| ACXP | $2.77 | +0.82 (+4172.38%) | 26.57M | New High |
| INKT | $13.35 | +3.04 (+2909.09%) | 15.23M | New High |
| VTAK | $1.76 | +0.39 (+2810.22%) | 56.30M | New High |
| BIYA | $1.95 | +0.41 (+2662.34%) | 2.06M | New High |
| LFMD | $3.86 | +0.74 (+2371.79%) | 5.21M | New High |
| ZNTL | $3.03 | +0.55 (+2217.74%) | 1.46M | New High |
| ZVRA | $11.09 | +1.98 (+2165.57%) | 7.98M | New High |
| TENX | $13.36 | +2.34 (+2123.41%) | 1.46M | New High |
| NCI | $12.39 | +2.14 (+2065.64%) | 1.02M | New High |
| VYGR | $4.95 | +0.84 (+2043.80%) | 4.30M | New High |
| AXTI | $46.00 | +7.55 (+1957.99%) | 11.07M | New High |
| TTEC | $2.97 | +0.48 (+1927.71%) | 1.75M | New High |
| BRTX | $0.28 | +0.04 (+1900.86%) | 153.43M | New High |
Top Losers / New Low / Oversold
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| ELPW | $0.06 | -3.78 (-9841.15%) | 345.39M | New Low |
| MI | $0.75 | -3.43 (-8214.15%) | 9.34M | New Low |
| ARQ | $1.58 | -1.61 (-5046.88%) | 12.37M | New Low |
| EJH | $0.13 | -0.12 (-4818.65%) | 16.09M | New Low |
| TURB | $3.14 | -1.90 (-3762.38%) | 3.74M | New Low |
| NXGL | $0.82 | -0.31 (-2704.42%) | 6.67M | New Low |
| ORBS | $0.75 | -0.28 (-2679.61%) | 21.92M | New Low |
| OLOX | $1.23 | -0.41 (-2515.34%) | 1.97M | New Low |
| SVRN | $0.41 | -0.12 (-2265.05%) | 2.84M | New Low |
| PPCB | $0.14 | -0.04 (-2093.02%) | 4.49M | New Low |
| BNTX | $82.93 | -19.84 (-1942.05%) | 9.95M | New Low |
| SAFX | $0.27 | -0.06 (-1898.55%) | 37.19M | Oversold |
| BYAH | $1.23 | -0.27 (-1800.00%) | 1.19M | New Low |
| CIIT | $0.34 | -0.07 (-1747.70%) | 2.13M | New Low |
| WTI | $2.59 | -0.49 (-1585.76%) | 13.25M | New Low |
| RBNE | $1.95 | -0.33 (-1442.29%) | 1.97M | New Low |
| CRCD | $5.23 | -0.84 (-1386.14%) | 7.20M | New Low |
| CNC | $37.37 | -6.00 (-1385.04%) | 10.87M | New Low |
| AZI | $0.56 | -0.09 (-1384.62%) | 15.60M | Most Volatile |
| PRSO | $1.57 | -0.24 (-1325.97%) | 6.27M | New Low |
Market Insights
Technical Alerts vs Normal
More alerts = busier market (breakouts, oversold/overbought, etc.)
Stocks With Unusual Volume
Top 15 by volume vs their average. Green = price up today, red = price down.
Filter Trigger Breakdown
Which signal types fired most on the latest day. Segment size = number of triggers (e.g. RSI Oversold, MACD Cross, Volume Surge).
How Many Stocks Are Oversold or Overbought?
RSI = momentum (0–100). Red = oversold (potential buys), green = overbought (potential sells), blue = neutral.