Download Stock Data
Download Options Data
Download Forex Data
Download Crypto Data
S&P 500 Index
Loading...
RUSSELL 2000 Index
Loading...
DOW JONES Index
Loading...
NASDAQ Index
Loading...
Advancing/Declining Stocks
15.4%
(1881.0)
(9274.0)
75.7%
New High/New Low Stocks
15.4%
(1673.0)
(9186.0)
84.6%
SMA50
30.1%
(790.0)
(1838.0)
69.9%
SMA200
43.0%
(1130.0)
(1497.0)
57.0%
Top Gainers / Unusual Volume / Insider Buying
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| ANNAW | $0.73 | +0.46 (+12378.00%) | 1.88M | New High |
| IBO | $0.78 | +0.32 (+6846.65%) | 7.37M | New High |
| ANNA | $7.07 | +2.52 (+6649.08%) | 115.43M | New High |
| AZTR | $0.28 | +0.11 (+6059.06%) | 515.17M | New High |
| SMCZ | $60.76 | +22.19 (+6027.25%) | 2.06M | New High |
| RPGL | $0.69 | +0.27 (+5202.13%) | 28.55M | New High |
| CSTE | $1.09 | +0.29 (+3541.29%) | 4.20M | New High |
| RDGT | $3.03 | +0.75 (+3421.92%) | 1.05M | New High |
| CMBM | $1.81 | +0.39 (+2727.27%) | 2.05M | New High |
| PL | $33.83 | +7.32 (+2714.87%) | 63.70M | New High |
| WATT | $18.04 | +3.68 (+2577.03%) | 1.53M | New High |
| MLECW | $0.02 | +0.01 (+2545.45%) | 1.70M | Unusual Volume |
| YSS | $21.07 | +4.17 (+2358.60%) | 8.69M | New High |
| BDMD | $1.99 | +0.40 (+2352.94%) | 3.34M | New High |
| MNDR | $1.22 | +0.22 (+2264.88%) | 26.19M | New High |
| CDLX | $0.82 | +0.17 (+2256.79%) | 1.51M | New High |
| CURV | $1.60 | +0.28 (+2240.00%) | 23.79M | New High |
| NNBR | $1.71 | +0.33 (+2229.73%) | 4.47M | New High |
| LNAI | $0.47 | +0.07 (+1940.26%) | 80.78M | New High |
| NKLR | $5.11 | +0.81 (+1879.35%) | 5.19M | New High |
Top Losers / New Low / Oversold
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| SMCX | $7.25 | -14.18 (-6537.19%) | 25.56M | New Low |
| SMCL | $1.43 | -2.80 (-6516.51%) | 58.97M | New Low |
| AREB | $0.06 | -0.03 (-3333.33%) | 7.49M | New Low |
| SMCY | $5.02 | -2.38 (-3216.22%) | 5.59M | New Low |
| SMCI | $20.53 | -9.88 (-3208.41%) | 243.04M | New Low |
| QVCGA | $1.78 | -0.78 (-2725.52%) | 1.29M | New Low |
| CNEY | $0.47 | -0.12 (-2422.73%) | 9.16M | New Low |
| MGRX | $0.16 | -0.09 (-2417.86%) | 3.85M | New Low |
| LNKS | $0.69 | -0.19 (-2157.95%) | 3.53M | Oversold |
| HUBC | $0.19 | -0.06 (-2151.16%) | 2.85M | New Low |
| UMAC | $14.87 | -3.73 (-2005.38%) | 14.66M | New Low |
| BARK | $0.66 | -0.16 (-1979.58%) | 7.70M | New Low |
| BEX | $21.65 | -5.27 (-1957.65%) | 1.04M | Oversold |
| KORU | $320.98 | -76.77 (-1930.11%) | 1.50M | New Low |
| PELIR | $0.67 | -0.16 (-1926.51%) | 1.10M | New Low |
| LIDR | $2.24 | -0.49 (-1892.66%) | 7.62M | Oversold |
| MIST | $1.36 | -0.30 (-1764.71%) | 5.78M | New Low |
| VNDA | $7.12 | -1.51 (-1763.01%) | 11.68M | New Low |
| LITX | $30.88 | -6.45 (-1727.83%) | 5.68M | Oversold |
| HIMZ | $26.65 | -5.55 (-1715.61%) | 1.04M | New Low |
Market Insights
Technical Alerts vs Normal
More alerts = busier market (breakouts, oversold/overbought, etc.)
Stocks With Unusual Volume
Top 15 by volume vs their average. Green = price up today, red = price down.
Filter Trigger Breakdown
Which signal types fired most on the latest day. Segment size = number of triggers (e.g. RSI Oversold, MACD Cross, Volume Surge).
How Many Stocks Are Oversold or Overbought?
RSI = momentum (0–100). Red = oversold (potential buys), green = overbought (potential sells), blue = neutral.