S&P 500 Index
Loading...
RUSSELL 2000 Index
Loading...
DOW JONES Index
Loading...
NASDAQ Index
Loading...
Advancing/Declining Stocks
23.4%
(2866.0)
(8032.0)
65.6%
New High/New Low Stocks
26.2%
(2842.0)
(8005.0)
73.8%
SMA50
33.9%
(890.0)
(1738.0)
66.1%
SMA200
45.7%
(1200.0)
(1428.0)
54.3%
Top Gainers / Unusual Volume / Insider Buying
Ticker Last Change Volume Signal
SER $2.51 +1.23 (+9570.31%) 139.58M New High
LNZAW $0.02 +0.01 (+7672.41%) 2.41M New High
AZTR $0.22 +0.07 (+5435.26%) 47.93M New High
WETO $0.63 +0.20 (+4875.09%) 100.21M New High
DLTH $3.23 +1.05 (+4838.71%) 12.30M New High
SUNE $2.02 +0.59 (+4131.94%) 47.76M New High
ELA $16.08 +4.49 (+3863.05%) 1.45M New High
ACXP $7.15 +1.84 (+3537.24%) 6.91M New High
LIDR $2.47 +0.60 (+3235.29%) 10.66M New High
SVRN $0.28 +0.06 (+2844.87%) 77.79M New High
MOBX $0.59 +0.13 (+2826.63%) 271.37M New High
CHNR $4.16 +0.86 (+2606.06%) 41.50M New High
ENGS $1.20 +0.23 (+2338.46%) 1.52M New High
ALDX $1.72 +0.31 (+2183.80%) 8.60M New High
GDXD $62.29 +11.07 (+2161.27%) 1.32M New High
LNKS $0.71 +0.13 (+2151.70%) 88.13M Unusual Volume
NIXX $0.80 +0.12 (+1805.99%) 2.26M New High
ASNS $0.32 +0.05 (+1795.72%) 44.77M Unusual Volume
KLC $2.33 +0.32 (+1592.04%) 2.23M New High
GOAI $4.95 +0.67 (+1565.42%) 9.21M New High
Top Losers / New Low / Oversold
Ticker Last Change Volume Signal
UOKA $0.42 -1.03 (-7103.45%) 2.13M New Low
UCAR $0.16 -0.29 (-6436.53%) 53.13M New Low
RVPH $0.83 -1.04 (-5570.59%) 8.73M New Low
WNW $0.11 -0.09 (-4427.79%) 131.99M New Low
GCDT $1.10 -0.85 (-4363.59%) 1.56M New Low
CREG $0.34 -0.23 (-3969.14%) 6.02M New Low
AZI $0.29 -0.15 (-3497.16%) 1.39M New Low
YYGH $0.03 -0.01 (-3000.00%) 99.06M New Low
CSIQ $13.19 -5.29 (-2856.37%) 7.52M New Low
NCT $0.10 -0.04 (-2767.06%) 4.41M New Low
JDZG $0.07 -0.02 (-2382.98%) 1.65M New Low
CMCT $0.13 -0.04 (-2309.51%) 13.44M New Low
DAIC $0.18 -0.05 (-2245.73%) 3.23M New Low
PICS $12.41 -3.43 (-2166.77%) 1.39M New Low
GDXU $150.81 -41.62 (-2161.63%) 2.95M New Low
AREB $0.09 -0.02 (-1991.38%) 10.29M New Low
AGL $0.48 -0.11 (-1883.58%) 5.55M New Low
DVLT $0.76 -0.17 (-1818.67%) 102.72M New Low
AIXI $0.14 -0.03 (-1808.57%) 4.89M New Low
HUBC $0.25 -0.05 (-1590.23%) 21.08M New Low
Market Insights
Technical Alerts vs Normal
More alerts = busier market (breakouts, oversold/overbought, etc.)
Stocks With Unusual Volume
Top 15 by volume vs their average. Green = price up today, red = price down.
Filter Trigger Breakdown
Which signal types fired most on the latest day. Segment size = number of triggers (e.g. RSI Oversold, MACD Cross, Volume Surge).
How Many Stocks Are Oversold or Overbought?
RSI = momentum (0–100). Red = oversold (potential buys), green = overbought (potential sells), blue = neutral.