Download Stock Data
Download Options Data
Download Forex Data
Download Crypto Data
S&P 500 Index
Loading...
RUSSELL 2000 Index
Loading...
DOW JONES Index
Loading...
NASDAQ Index
Loading...
Advancing/Declining Stocks
45.0%
(5513.0)
(5594.0)
45.7%
New High/New Low Stocks
49.6%
(5466.0)
(5547.0)
50.4%
SMA50
52.4%
(1376.0)
(1252.0)
47.6%
SMA200
56.7%
(1489.0)
(1139.0)
43.3%
Top Gainers / Unusual Volume / Insider Buying
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| OLB | $1.54 | +1.17 (+28301.61%) | 439.65M | New High |
| PLYX | $4.20 | +1.76 (+7302.90%) | 52.75M | New High |
| SGN | $0.43 | +0.18 (+7180.51%) | 154.67M | New High |
| BDMD | $1.35 | +0.54 (+7014.29%) | 48.85M | New High |
| ATOM | $5.70 | +1.74 (+4438.52%) | 33.01M | New High |
| LFS | $3.49 | +1.07 (+4421.90%) | 21.76M | New High |
| CBUS | $3.18 | +0.88 (+3826.52%) | 1.96M | New High |
| GXAI | $1.45 | +0.40 (+3809.52%) | 90.76M | New High |
| MASI | $174.87 | +44.72 (+3435.65%) | 13.32M | New High |
| FJET | $6.91 | +1.75 (+3413.87%) | 2.72M | New High |
| GVH | $1.20 | +0.29 (+3147.89%) | 67.46M | New High |
| CMPS | $7.64 | +1.78 (+3063.68%) | 32.65M | New High |
| SOPA | $0.93 | +0.21 (+2933.43%) | 5.35M | New High |
| LRHC | $1.62 | +0.33 (+2634.65%) | 1.17M | New High |
| VHUB | $3.06 | +0.61 (+2520.49%) | 7.68M | New High |
| ZIM | $27.77 | +5.59 (+2518.02%) | 36.78M | New High |
| GMM | $1.37 | +0.26 (+2343.24%) | 2.88M | New High |
| ETOR | $33.48 | +6.00 (+2185.00%) | 3.89M | New High |
| AIXI | $0.28 | +0.05 (+1982.43%) | 1.42M | Top Gainers |
| SEGG | $1.45 | +0.24 (+1973.33%) | 3.80M | New High |
Top Losers / New Low / Oversold
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| JDZG | $1.19 | -2.62 (-6876.64%) | 8.11M | New Low |
| SMJF | $1.96 | -3.36 (-6292.13%) | 7.84M | New Low |
| AREB | $0.17 | -0.12 (-4185.19%) | 7.95M | New Low |
| LIMN | $0.25 | -0.13 (-3375.00%) | 12.58M | New Low |
| XTKG | $0.12 | -0.05 (-3011.00%) | 11.05M | New Low |
| RENX | $0.14 | -0.05 (-2696.51%) | 10.95M | Oversold |
| UOKA | $0.29 | -0.10 (-2527.64%) | 2.21M | New Low |
| TSE | $0.29 | -0.10 (-2450.13%) | 1.57M | New Low |
| JTAI | $0.10 | -0.03 (-2428.04%) | 35.27M | New Low |
| MOBX | $0.15 | -0.05 (-2359.61%) | 6.38M | New Low |
| RIME | $2.74 | -0.75 (-2155.17%) | 77.95M | Oversold |
| OCUL | $7.01 | -1.87 (-2105.86%) | 47.42M | New Low |
| AZI | $0.36 | -0.10 (-2103.30%) | 1.45M | New Low |
| OEC | $5.72 | -1.37 (-1926.86%) | 1.72M | New Low |
| TIRX | $0.07 | -0.02 (-1912.57%) | 17.54M | New Low |
| VELO | $9.06 | -2.08 (-1862.13%) | 5.32M | New Low |
| MYNZ | $0.65 | -0.15 (-1855.00%) | 7.74M | New Low |
| CRSR | $5.58 | -1.21 (-1774.67%) | 5.80M | New Low |
| POAS | $0.88 | -0.17 (-1650.47%) | 3.13M | Most Volatile |
| AZTR | $0.17 | -0.03 (-1571.57%) | 2.63M | New Low |
Market Insights
Technical Alerts vs Normal
More alerts = busier market (breakouts, oversold/overbought, etc.)
Stocks With Unusual Volume
Top 15 by volume vs their average. Green = price up today, red = price down.
Filter Trigger Breakdown
Which signal types fired most on the latest day. Segment size = number of triggers (e.g. RSI Oversold, MACD Cross, Volume Surge).
How Many Stocks Are Oversold or Overbought?
RSI = momentum (0–100). Red = oversold (potential buys), green = overbought (potential sells), blue = neutral.