S&P 500 Index
Loading...
RUSSELL 2000 Index
Loading...
DOW JONES Index
Loading...
NASDAQ Index
Loading...
Advancing/Declining Stocks
43.0%
(5270.0)
(4463.0)
36.4%
New High/New Low Stocks
54.1%
(5228.0)
(4435.0)
45.9%
SMA50
55.3%
(1454.0)
(1174.0)
44.7%
SMA200
58.1%
(1527.0)
(1101.0)
41.9%
Top Gainers / Unusual Volume / Insider Buying
Ticker Last Change Volume Signal
ALBT $1.03 +0.53 (+10464.38%) 296.20M New High
AEHL $1.00 +0.49 (+9439.07%) 224.10M New High
RXT $2.27 +0.88 (+6519.26%) 134.19M New High
CURX $0.48 +0.17 (+5263.07%) 202.57M New High
BFLY $4.66 +1.56 (+5048.39%) 61.22M New High
LVWR $2.38 +0.79 (+4968.55%) 1.34M New High
IONL $23.08 +7.11 (+4452.10%) 2.02M New High
IONX $15.00 +4.59 (+4422.52%) 15.53M New High
MGN $1.77 +0.54 (+4378.05%) 2.53M Unusual Volume
SAFX $0.25 +0.07 (+4167.14%) 29.38M New High
SEZL $85.93 +23.39 (+3735.23%) 3.98M New High
GCT $46.84 +11.48 (+3251.20%) 2.43M New High
RRGB $4.78 +1.15 (+3168.04%) 3.74M New High
IBTA $26.72 +6.23 (+3039.02%) 1.49M New High
DNUT $3.83 +0.84 (+2809.36%) 18.14M New High
GTN $5.93 +1.16 (+2431.58%) 2.72M New High
OPRA $15.46 +3.00 (+2401.84%) 2.67M New High
AGL $0.61 +0.12 (+2312.00%) 8.53M New High
FA $11.70 +2.19 (+2300.42%) 3.92M New High
LMAT $111.64 +20.80 (+2276.21%) 1.04M New High
Top Losers / New Low / Oversold
Ticker Last Change Volume Signal
QH $0.19 -0.93 (-8289.73%) 35.96M New Low
EOSU $2.33 -7.07 (-7505.31%) 11.19M New Low
ELPW $0.14 -0.18 (-5567.94%) 54.31M New Low
THRY $2.12 -1.81 (-4612.24%) 6.13M New Low
IONZ $13.86 -11.25 (-4460.75%) 10.53M New Low
EOSE $6.97 -4.17 (-3746.63%) 136.35M New Low
ERII $10.68 -5.44 (-3374.69%) 3.79M New Low
DBGI $2.90 -1.44 (-3317.97%) 2.07M New Low
ARRY $7.37 -3.63 (-3300.00%) 34.78M New Low
QURE $16.93 -8.04 (-3232.81%) 16.68M New Low
EHTH $1.32 -0.57 (-3015.87%) 3.26M New Low
ZIP $1.91 -0.58 (-2330.68%) 2.68M New Low
PAYO $4.22 -1.02 (-1956.11%) 8.00M New Low
WD $47.78 -11.09 (-1882.53%) 1.12M New Low
AI $8.40 -1.91 (-1847.72%) 27.51M New Low
TTI $9.09 -2.04 (-1828.55%) 5.11M New Low
GDRX $2.02 -0.43 (-1775.51%) 10.79M New Low
ACMR $57.08 -11.62 (-1697.09%) 3.48M New Low
DXST $0.12 -0.02 (-1661.02%) 3.75M New Low
METC $14.83 -2.85 (-1613.82%) 5.20M New Low
Market Insights
Technical Alerts vs Normal
More alerts = busier market (breakouts, oversold/overbought, etc.)
Stocks With Unusual Volume
Top 15 by volume vs their average. Green = price up today, red = price down.
Filter Trigger Breakdown
Which signal types fired most on the latest day. Segment size = number of triggers (e.g. RSI Oversold, MACD Cross, Volume Surge).
How Many Stocks Are Oversold or Overbought?
RSI = momentum (0–100). Red = oversold (potential buys), green = overbought (potential sells), blue = neutral.