Download Stock Data
Download Options Data
Download Forex Data
Download Crypto Data
S&P 500 Index
Loading...
RUSSELL 2000 Index
Loading...
DOW JONES Index
Loading...
NASDAQ Index
Loading...
Advancing/Declining Stocks
49.5%
(6070.0)
(2352.0)
19.2%
New High/New Low Stocks
72.9%
(5932.0)
(2205.0)
27.1%
SMA50
52.1%
(1368.0)
(1260.0)
47.9%
SMA200
55.8%
(1466.0)
(1162.0)
44.2%
Top Gainers / Unusual Volume / Insider Buying
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| RIME | $3.48 | +3.51 (+32500.00%) | 167.40M | New High |
| ATOM | $3.92 | +1.47 (+6150.63%) | 28.26M | New High |
| AIM | $1.25 | +0.46 (+5822.78%) | 3.88M | New High |
| MLEC | $8.63 | +2.90 (+5686.27%) | 50.59M | New High |
| VVPR | $2.11 | +0.76 (+5352.11%) | 7.21M | New High |
| SBEV | $0.53 | +0.18 (+5343.93%) | 2.11M | New High |
| JDZG | $3.81 | +0.90 (+5325.44%) | 53.68M | New High |
| CRSR | $6.79 | +2.20 (+4803.49%) | 46.84M | New High |
| DBGI | $4.79 | +1.41 (+4110.79%) | 1.56M | New High |
| OLB | $0.42 | +0.14 (+4110.56%) | 4.96M | New High |
| ONCY | $1.06 | +0.32 (+3773.81%) | 4.77M | New High |
| ERNA | $0.32 | +0.14 (+3740.04%) | 13.90M | Unusual Volume |
| NCI | $2.39 | +0.79 (+3623.85%) | 25.44M | Unusual Volume |
| CONL | $6.83 | +1.83 (+3553.40%) | 39.29M | New High |
| PHIO | $1.65 | +0.40 (+3278.69%) | 24.20M | New High |
| MIMI | $0.39 | +0.09 (+3214.29%) | 86.02M | New High |
| CPS | $45.20 | +10.95 (+3206.44%) | 1.15M | New High |
| MLECW | $0.02 | +0.00 (+2988.51%) | 5.85M | New High |
| FRGT | $1.47 | +0.39 (+2931.58%) | 2.05M | New High |
| LFS | $2.42 | +0.67 (+2910.28%) | 2.42M | New High |
Top Losers / New Low / Oversold
| Ticker | Last | Change | Volume | Signal |
|---|---|---|---|---|
| POAS | $1.06 | -5.36 (-8348.91%) | 12.05M | New Low |
| XTKG | $0.17 | -0.08 (-4359.52%) | 12.23M | New Low |
| INTS | $0.25 | -0.13 (-3613.58%) | 9.33M | New Low |
| AREB | $0.30 | -0.13 (-3514.91%) | 5.49M | New Low |
| ELPW | $0.49 | -0.23 (-3325.65%) | 5.02M | New Low |
| UPB | $8.75 | -4.00 (-3125.00%) | 6.50M | New Low |
| CCHH | $0.80 | -0.30 (-3022.00%) | 2.17M | New Low |
| TIRX | $0.09 | -0.03 (-3000.00%) | 23.67M | New Low |
| JZXN | $1.60 | -0.65 (-2968.04%) | 4.39M | New Low |
| CGTL | $2.93 | -1.24 (-2910.80%) | 1.91M | New Low |
| RETO | $0.99 | -0.21 (-2298.38%) | 5.12M | Unusual Volume |
| LIMN | $0.38 | -0.10 (-2065.55%) | 6.57M | New Low |
| SSKN | $0.34 | -0.08 (-2051.28%) | 1.56M | New Low |
| BURU | $0.10 | -0.02 (-2041.67%) | 113.68M | New Low |
| OKYO | $1.75 | -0.43 (-1981.57%) | 2.10M | New Low |
| SMX | $11.00 | -2.66 (-1895.94%) | 1.33M | New Low |
| IONZ | $25.35 | -5.80 (-1863.66%) | 1.10M | New Low |
| IRON | $55.95 | -13.24 (-1847.87%) | 4.92M | New Low |
| CHRS | $1.61 | -0.37 (-1840.80%) | 10.92M | New Low |
| CHOW | $0.62 | -0.14 (-1828.69%) | 8.59M | New Low |
Market Insights
Technical Alerts vs Normal
More alerts = busier market (breakouts, oversold/overbought, etc.)
Stocks With Unusual Volume
Top 15 by volume vs their average. Green = price up today, red = price down.
Filter Trigger Breakdown
Which signal types fired most on the latest day. Segment size = number of triggers (e.g. RSI Oversold, MACD Cross, Volume Surge).
How Many Stocks Are Oversold or Overbought?
RSI = momentum (0–100). Red = oversold (potential buys), green = overbought (potential sells), blue = neutral.